Skipsliste
| OVERSIKT (FLEETLIST) | |||||
| OSL409 SKAUGEN-REDERIENE, RISØR/OSLO. | |||||
|
| |||||
| ÅR | SKIPS | NAVN | TIDLIGERE | TONNASJE | EIER |
|
| |||||
|
| |||||
| 1913 | Brk | (Bygget 1892) | 1.373 brt | A/S Amazone (A/S Henriksen & Skaugen), Risør. | |
| 1913 | Brk | ALCIDES (1) | (Bygget 1982) | 2.704 brt | A/S Alcides (A/S Henriksen & Skaugen), Risør. |
| 1914 | Brk | (Bygget 1887) | 1.540 brt | A/S Helicon (A/S Henriksen & Skaugen), Risør. | |
| 1916 | DS | (Bygget 1916) | 2.040 tdw | A/S Eikland (Isak M. Skaugen), Risør | |
| 1916 | Brk | LOCH RANZA | 1.700 tdw | A/S Abyssinia (A/S Henriksen & Skaugen), Risør. | |
| 1926 | DS | VEDAMORE, WINGATE | 3.353 tdw | A/S Eikland (Isak M. Skaugen), Risør | |
| 1930 | MT | ALCIDES (2) | (Bygget 1930) | 11.520 tdw | D/S A/S Eikland (I. M. Skaugen), Oslo. |
| 1936 | MT | PERICLES (1) | (Bygget 1936) | 12.740 tdw | D/S A/S Eikland (I. M. Skaugen), Oslo. |
| 1937 | DS | SALAMIS (1) | ODDVAR | 3.100 tdw | A/S Salamis (I. M. Skaugen), Oslo. |
| 1939 | MS | (Bygget 1936) | 9.370 tdw | D/S A/S Eikland (I. M. Skaugen), Oslo. | |
| 1939 | MT | SALAMIS (2) | (Bygget 1930) | 12.570 tdw | A/S Salamis (I. M. Skaugen), Oslo. |
| 1946 | MS | SKAUBO (1) | CAPE FLORIDA | 7.936 tdw | D/S A/S Eikland & A/S Salamis (I. M. Skaugen), Oslo. |
| 1947 | MS | SKAUGUM (1) | OSTMARK | 11.626 brt | D/S A/S Eikland & A/S Salamis (I. M. Skaugen), Oslo. |
| 1949 | MT | PERICLES (2) | (Bygget 1949) | 15.914 tdw | D/S A/S Eikland (I. M. Skaugen), Oslo. |
| 1950 | MT | ALCIDES (3) | (Bygget 1950) | 15.910 tdw | D/S A/S Eikland (I. M. Skaugen), Oslo. |
| 1951 | MS | (Bygget 1951) | 9.786 brt | D/S A/S Eikland & A/S Salamis (I. M. Skaugen), Oslo. | |
| 1954 | MT | SALAMIS (3) | (Bygget 1954) | 18.800 tdw | A/S Salamis (I. M. Skaugen), Oslo. |
| 1956 | MS | SKAUBO (2) | (Bygget 1956) | 12.560 tdw | D/S A/S Eikland (I. M. Skaugen), Oslo. |
| 1956 | MS | (Bygget 1956) | 12.630 tdw | A/S Brovanor (I. M. Skaugen), Oslo. | |
| 1958 | TT | ALCIDES (4) | (Bygget 1958) | 26.160 tdw | D/S A/S Eikland (I. M. Skaugen), Oslo. |
| 1959 | TT | (Bygget 1959) | 26.160 tdw | A/S Salamis (I. M. Skaugen), Oslo. | |
| 1960 | MT | (Bygget 1960) | 19.900 tdw | N.V. Nationale Tankvaart Maats (Wm. H. Müller & Co.'s Transport Maats), Rotterdam, Nederland. | |
| 1960 | MT | (Bygget 1960) | 19.900 tdw | N.V. Nationale Tankvaart Maats (Wm. H. Müller & Co.'s Transport Maats), Rotterdam, Nederland. | |
| 1960 | MT | (Bygget 1960) | 19.900 tdw | N.V. Nationale Tankvaart Maats (Wm. H. Müller & Co.'s Transport Maats), Rotterdam, Nederland. | |
| 1960 | MT | (Bygget 1960) | 48.660 tdw | D/S A/S Eikland (I. M. Skaugen), Oslo. | |
| 1961 | MS | SKAUBORG (1) | (Bygget 1961) | 24.713 tdw | A/S Skaugaas (I. M. Skaugen, Oslo), Tvedestrand. |
| 1961 | MS | (Bygget 1961) | 24.747 tdw | A/S Skaugaas (I. M. Skaugen, Oslo), Tvedestrand. | |
| 1961 | MS | (Bygget 1961) | 24.362 tdw | D/S A/S Eikland A/S Salamis & Sameiet I. M. Skaugen (I. M. Skaugen, Oslo), Oslo. | |
| 1961 | MS | (Bygget 1961) | 24.725 tdw | A/S Skaugaas (I. M. Skaugen, Oslo), Tvedestrand. | |
| 1962 | MS | (Bygget 1962) | 24.724 tdw | A/S Skaugaas (I. M. Skaugen, Oslo), Tvedestrand. | |
| 1965 | MT | SKAUGUM (2) | (Bygget 1965) | 69.092 tdw | D/S A/S Eikland m. fl. (I. M. Skaugen & Co.), Oslo. |
| 1966 | MS | (Bygget 1966) | 31.800 tdw | A/S Salamis & A/S Senita (I. M. Skaugen & Co.), Oslo. | |
| 1968 | MS | (Bygget 1968) | 109.933 tdw | A/S Salamis & A/S Senita (I. M. Skaugen & Co.), Oslo. | |
| 1970 | MS | (Bygget 1970) | 3.151 tdw | Sameiet M/S Song of Norway (I. M. Skaugen & Co.), Oslo. | |
| 1972 | MS | (Bygget 1972) | 3.202 tdw | Cruise III A/S m. fl. (I. M. Skaugen & Co.), Oslo. | |
| 1974 | MS | SKAUBO (3) | (Bygget 1974) | 130.324 tdw | A/S Eikland (I. M. Skaugen & Co.), Oslo. |
| 1975 | MS | (Bygget 1975) | 1.195 tdw | Sameiet Skaugen-Offshore Supply Ships (I. M. Skaugen & Co.), Oslo. | |
| 1975 | MS | (Bygget 1975) | 1.195 tdw | Sameiet Skaugen-Offshore Supply Ships (I. M. Skaugen & Co.), Oslo. | |
| 1975 | MS | (Bygget 1975) | 130.334 tdw | A/S Salamis (I. M. Skaugen & Co.), Oslo. | |
| 1975 | MS | (Bygget 1975) | 1.184 tdw | Sameiet Skaugen-Offshore Supply Ships (I. M. Skaugen & Co.), Oslo. | |
| 1975 | MS | (Bygget 1975) | 1.183 tdw | Sameiet Skaugen-Offshore Supply Ships (I. M. Skaugen & Co.), Oslo. | |
| 1979 | MS | (Bygget 1979) | 41.750 tdw | K/S Woodbulk & A/S Eikland (I. M. Skaugen Management Co., A/S), Oslo. | |
| 1979 | MS | (Bygget 1979) | 42.525 tdw | K/S Woodbulk & A/S Eikland (I. M. Skaugen Management Co., A/S), Oslo. | |
| 1982 | MS | (Bygget 1982) | 5.237 tdw | Cruise III A/S m. fl. (I. M. Skaugen & Co.), Oslo. | |
| 1983 | LPG/C | (Bygget 1982) | 6.920 tdw | Tacigaz Corporation (Langfeldt Skaugen Management A/S, Kristiansand), Monrovia, Liberia. | |
| 1984 | LPG/C | (Bygget 1976) | 6.325 tdw | I/S Sirehei (Langfeldt Skaugen Management A/S, Oslo), Kristiansand. | |
| 1984 | LPG/C | (Bygget 1977) | 6.325 tdw | I/S Sirehei (Langfeldt Skaugen Management A/S, Oslo), Kristiansand. | |
| 1984 | LPG/C | (Bygget 1978) | 2.990 tdw | Francis Drake Ltd (Langfeldt Skaugen Management A/S, Oslo), Monrovia, Liberia. | |
| 1984 | LPG/C | SUN GAS. | 6.159 tdw | Columbus Ltd (Langfeldt Skaugen Management A/S, Oslo), Monrovia, Liberia. | |
| 1984 | LPG/C | (Bygget 1978) | 4.852 tdw | K/S Langfelds Rederi A/S VIII (Langfeldt Skaugen Management A/S, Oslo), Kristiansand. | |
| 1985 | LPG/C | HAVLYN | 11.772 tdw | A/S Li-Ship V (Skaugen Management A/S), Oslo. | |
| 1987 | MS | (Bygget 1987) | 15.681 tdw | Liberian Paramount Inc. (Norwegian Ship Management A/S, Oslo), Monrovia, Liberia. | |
| 1987 | LPG/C | FERNWAVE | 11.640 tdw | Norgas Master Ltd (Norwegian Ship Management A/S, Oslo), Monrovia, Liberia. | |
| 1987 | LPG/C | CORAL TEMSE | 8.493 tdw | Norwegian Shipping Invest A/S Co. (Norwegian Ship Management A/S, Oslo), Oslo-NIS. | |
| 1987 | LPG/C | EIRIK RAUDE, OSCO BEDUIN | 6.889 tdw | K/S Labogas II & Co. (Norwegian Ship Management A/S), Oslo-NIS. | |
| 1987 | MS | (Bygget 1987) | 7.283 tdw | Cruise III A/S m. fl. (I. M. Skaugen & Co.), Oslo. | |
| 1987 | MS | (Bygget 1971) | 3.151 tdw | I. M. Skaugen A/S – Marine Managers (Royal Caribbean Ltd, Miami, Florida, USA), Oslo. | |
| 1988 | LPG/C | SIGURD JORSALFAR, NOPAL NORTE | 7.850 tdw | K/S Labogas II & Co. (Norwegian Ship Management A/S), Oslo-NIS. | |
| 1988 | LPG/C | ROALD AMUNDSEN | 4.064 tdw | K/S Labogas IV (Norwegian Ship Management A/S), Oslo-NIS. | |
| 1988 | LPG/C | OLAV TRYGVASON | 4.775 tdw | K/S Labogas III (Norwegian Ship Management A/S), Oslo-NIS. | |
| 1988 | LPG/C | EINAR TAMBARSKJELVE | 8.378 tdw | K/S Labogas III (A/S Laboremus), Oslo-NIS. | |
| 1989 | MT | CORAL SEA, TORYO MARU | 87.175 tdw | I. M. Skaugen A/S (Skaugen Marine A/S, Sandefjord), Oslo-NIS. | |
| 1989 | MS | EXPLORER STARSHIP, BEGONIA, FERNHILL | 3.433 tdw | Seven Seas Bahamas Ltd (Skaugen Marine A/S, Sandefjord), Oslo-NIS. | |
| 1990 | MT | (Bygget 1971) | 5.055 tdw | I. M. Skaugen A/S (Skaugen Marine A/S, Oslo), Monrovia, Liberia. | |
| 1990 | MT | (Bygget 1981) | 68.817 tdw | K/S Kosmos Jacinth (Skaugen Marine A/S, Oslo), Sandefjord-NIS. | |
| 1990 | MT | (Bygget 1981) | 67.436 tdw | K/S Kosmos Jaguar (Skaugen Marine A/S, Oslo), Sandefjord-NIS. | |
| 1990 | MT | (Bygget 1982) | 67.208 tdw | K/S Kosmos Janus (Skaugen Marine A/S, Oslo), Sandefjord-NIS. | |
| 1990 | TT | ACTOR, MOSCLIFF. | 270.595 tdw | Jarabella Navigation Inc. (Skaugen Marine A/S, Oslo), Sandefjord-NIS. | |
| 1990 | MS | (Bygget 1981) | 77.673 tdw | Jarama Navigation Inc. (Skaugen Marine A/S, Oslo), Sandefjord-NIS. | |
| 1990 | MT | WORLD SCHOLAR | 268.112 tdw | K/S Kosmos Mariner (I. M. Skaugen A/S), Oslo-NIS. | |
| 1990 | MT | WORLD SCORE, CARTSDYKE GLEN | 267.401 tdw | K/S Kosmos Sailor (I. M. Skaugen A/S), Oslo-NIS. | |
| 1990 | MT | OCEAN SEAFARER, AMOCO SEAFARER, POLYBRITANNIA | 273.275 tdw | K/S Kosmos Seafarer (I. M. Skaugen A/S), Oslo-NIS. | |
| 1990 | MT | ATLANTIC SPIRIT, ATLANTIC PEACE, CYS OLYMPIA | 84.631 tdw | K/S Kosmos Spirit (I. M. Skaugen A/S), Oslo-NIS. | |
| 1990 | LPG/C | SAN FRANCISCO | 7.492 tdw | K/S Labogas VII (Kosmos Ship Management A/S), Oslo-NIS. | |
| 1990 | LPG/C | BOW ELM | 8.600 tdw | K/S Labogas V (Skaugen Marine A/S, Oslo), Oslo-NIS. | |
| 1990 | LPG/C | CHEM ENERGY, HELICE | 9.095 tdw | K/S Labogas XV (A/S Laboremus), Oslo-NIS. | |
| 1990 | LPG/C | CHEM PIONEER, ADMIRAL CABRAL | 9.095 tdw | K/S Labogas XII (Skaugen Marine A/S), Oslo-NIS. | |
| 1990 | LPG/C | HARDANGER | 8.563 tdw | K/S Labogas V (Skaugen Marine A/S), Oslo-NIS. | |
| 1990 | MT | Knight, CYS KNIGHT | 36.829 tdw | K/S Nortank Adriatic (Skaugen Marine A/S), Oslo-NIS. | |
| 1990 | MT | CURACAO TRADER, ATLANTIC CURRENT | 37.243 tdw | K/S Labotank VIII (A/S N. R. Bugge, Tønsberg), Oslo-NIS. | |
| 1990 | MT | BALTIC CURRENT, TENRYO MARU | 43.534 tdw | K/S Labotank VII (A/S Laboremus), Oslo-NIS. | |
| 1990 | MT | GULF CURRENT | 37.314 tdw | K/S Labotank IX (A/S N. R. Bugge, Tønsberg), Oslo-NIS. | |
| 1990 | MT | GOODHOPE | 36.998 tdw | K/S Labotank X (Skaugen Marine A/S, Sandefjord), Oslo-NIS. | |
| 1990 | MT | PACIFIC CURRENT, KATHY O | 37.270 tdw | K/S Labotank VI (A/S N. R. Bugge, Tønsberg), Oslo-NIS. | |
| 1990 | MT | NORDIC TRADER | 37.314 tdw | Skauholt Inc. (S. & C. Marine A/S, Sandefjord), Monrovia, Liberia. | |
| 1990 | MS | (Bygget 1992) | 46.998 tdw | I. M. Skaugen & Co., Oslo. | |
| 1990 | MS | (Bygget 1990) | 42.004 tdw | K/S Kosmos Bulk I (B. Skaugen Shipping A/S), Oslo-NIS. | |
| 1991 | LPG/C | NORGAS WEGA, CHEMTRANS WEGA, BAVARIA MULTINA | 7.154 tdw | Product Navigation Inc. (Skaugen Marine A/S, Oslo), Monrovia, Liberia. | |
| 1991 | LPG/C | (Bygget 1991) | 9.470 tdw | I. M. Skaugen A/S (Skaugen Marine A/S), Oslo-NIS. | |
| 1991 | LPG/C | CHEM OLEFINE, OLEFINE GAS, CRUSADER POINT, BEATE | 7.806 tdw | Chem Olefine Gas Tanker Shipping G.m.b.H. (Operator Norwegian Gas Carriers A/S, Oslo), Hamburg, Tyskland. | |
| 1991 | MS | OCEAN GREAT | 38.135 tdw | ||
| 1991 | MS | SKEENA | 41.668 tdw | K/S Skaubryn (S. & C. Marine A/S, Sandefjord), Oslo-NIS. | |
| 1991 | MT | JALINGA, PERNAS DULANG, WORLD FALCON | 84.656 tdw | K/S Kosmos Jalinga (I. M. Skaugen A/S,), Sandefjord. | |
| 1991 | MS | WORLD MERCURY, STAR MERCURY, STAR TERESA, WORLD TERESA | 37.497 tdw | K/S Skautroll (S. & C. Marine A/S, Sandefjord), Oslo-NIS. | |
| 1992 | MT | WIND SUCCESS, SUCCESS, MARY | 46.830 tdw | K/S Skautorm (I. M. Skaugen A/S), Oslo-NIS. | |
| 1992 | MS | (Bygget 1990) | 42.001 tdw | K/S Kosmos Bulk II (S & C Marine A/S, Sandefjord), Oslo-NIS. | |
| 1993 | MT | (Bygget 1986) | 79.999 tdw | Inter Ocean Carriers S. A. (Norwegian Gas Carriers A/S, Oslo), Nassau, Bahamas. | |
| 1993 | MT | (Bygget 1986) | 81.279 tdw | Rich Ocean Tankers S. A. (Norwegian Gas Carriers A/S, Oslo), Nassau, Bahamas. | |
| 1994 | MS | (Bygget 1994) | 43.815 tdw | K/S Skaustrand (S & C Marine A/S Sandefjord), Oslo-NIS. | |
| 1994 | MS | SKAUSTRAND (2) | (Bygget 1994) | 43.815 tdw | K/S Skaustrand (S & C Marine A/S Sandefjord), Oslo-NIS. |
| 1996 | MS | (Bygget 1996) | 49.370 tdw | K/S Skausea (B. Skaugen Shipping A/S), Oslo-NIS. | |
| 1997 | MS | SKAUGUM (3) | (Bygget 1997) | 45.269 tdw | K/S Skausea (B. Skaugen Shipping A/S), Oslo-NIS. |
| 1997 | MS | VIRANA, SEVEN ARROWS | 36.202 tdw | K/S BS Skautopp (B. Skaugen Holding A/S), Oslo-NIS. | |
| 1998 | LPG/C | NORGAS TEVIOT, TEVIOT | 9.422 tdw | Norwegian Gas Carriers Ltd (Norwegian Gas Carriers A/S, Oslo), Monrovia, Liberia. | |
| 1998 | MS | SKAUSTRAND (3) | MUHITTIN OZTURK, BAUNE, YAMPOL, OINOUSSIAN PRIDE | 41.630 tdw | Skaustrand Inc. (Acomarit Services Maritimes S. A. Sveits), Oslo-NIS. |
| 2001 | MS | IVORY CAPE | 10.742 tdw | B. Skaugen Reefers Inc. (Fleet Management Ltd, Hong Kong), Monrovia, Liberia. | |
| 2001 | MS | CORAL MERMAID | 10.461 tdw | B. Skaugen Reefers Inc. (Fleet Management Ltd, Hong Kong), Monrovia, Liberia. | |
| 2001 | MS | TASMAN MERMAID | 10.457 tdw | B. Skaugen Reefers Inc. (Fleet Management Ltd, Hong Kong), Monrovia, Liberia. | |
| 2001 | MS | BISCAY SEAHORSE | 658 tdw | SPT Offshore L.L.C. (Skaugen Petrotrans Inc.), Houston, Texas, USA. | |
| 2002 | LPG/C | (Bygget 2002) | 9.352 tdw | Somargas Limited (Norgas Carrier A/S, Oslo), Hong Kong, China. | |
| 2003 | LPG/C | (Bygget 2003) | 9.352 tdw | Somargas Limited (Norgas Carrier A/S, Oslo), Hong Kong, China. | |
| 2003 | LPG/C | (Bygget 2003) | 9.352 tdw | Somargas Limited (Norgas Carrier A/S, Oslo), Hong Kong, China. | |
| 2003 | LPG/C | (Bygget 2003) | 9.265 tdw | Somargas Limited (Norgas Carrier A/S, Oslo), Hong Kong, China. | |
| 2003 | LPG/C | (Bygget 2003) | 10.720 tdw | Somargas Limited (Norgas Carrier A/S, Oslo), Hong Kong, China. | |
| 2003 | LPG/C | (Bygget 2003) | 10.790 tdw | Somargas Limited (Norgas Carrier A/S, Oslo), Hong Kong, China. | |
| 2003 | MS | GULF PROTECTOR, LABRADOR, LABRADOR SEAHORSE | 725 tdw | SPT Offshore L.L.C. (Skaugen Petrotrans Inc.), Houston, Texas, USA. | |
| 2004 | MS | GULF GUARDIAN, H. O. S. FIGHTER FOX, TOM MARTIN PUGH | 1.000 tdw | SPT Offshore L.L.C. (Skaugen Petrotrans Inc.), Houston, Texas, USA. | |
| 2006 | MS | GULF PEARL, PEARL GRAHAM | 1.200 tdw | SPT Offshore L.L.C. (Skaugen Petrotrans Inc.), Los Angeles, California, USA. | |
| 2007 | MS | HILTON TIDE | 1.200 tdw | SPT Offshore L.L.C. (Skaugen Petrotrans Inc.), Houston, Texas, USA. | |
| 2007 | MS | EPIC SERVICE, MARSEA SEVENTEEN | 1.200 tdw | SPT Offshore L.L.C. (Skaugen Petrotrans Inc.), Houston, Texas, USA. | |
| 2009 | LPG/C | (Bygget 2009) | 10.003 tdw | I. M. Skaugen Marine Services Pte. Ltd (Norgas Carrier A/S, Oslo), Singapore. | |
| 2009 | LPG/C | (Bygget 2009) | 10.006 tdw | I. M. Skaugen Marine Services Pte. Ltd (Norgas Carrier A/S, Oslo), Singapore. | |
| 2010 | LNG/C | NUO WEI CHUANG XIN | 10.441 tdw | Singco Gas Pte. Ltd (Norgas Carriers Pte. Ltd), Singapore. | |
| 2010 | LPG/C | (Bygget 2010) | 10.009 tdw | I. M. Skaugen Marine Services Pte. Ltd (Norgas Carrier A/S, Oslo), Singapore. | |
| 2010 | LNG/C | (Bygget 2010) | 10.445 tdw | Singco Gas Pte. Ltd (Norgas Carriers Pte. Ltd), Singapore. | |
| 2011 | LNG/C | (Bygget 2011) | 10.441 tdw | Singco Gas Pte. Ltd (Norgas Carriers Pte. Ltd), Singapore. | |
| 2011 | LNG/C | (Bygget 2011) | 12.210 tdw | DHJS Hull No 2007-001 L.L.C. (I. M. Skaugen Marine Services Pte. Ltd), Singapore. | |
| 2011 | LNG/C | (Bygget 2011) | 12.210 tdw | DHJS Hull No 2007-002 L.L.C. (I. M. Skaugen Marine Services Pte. Ltd), Singapore. | |
| 2011 | LNG/C | (Bygget 2011) | 10.422 tdw | Singco Gas Pte. Ltd (Norgas Carriers Pte. Ltd), Singapore. | |
|
| |||||
Kilde: DnV, Lloyd, Starke, boka Skaugen, 70 år i Shipping av Bård Kolltveit, bladet Skau Nytt div årganger.
Samlet og bearbeidet av Steinar Norheim.
Sist oppdatert: 14/03-2022 (SN)
